DJM-900NXS 4 Channel High-End Digital Mixer
Print page | Home | back
It's time for an update to the highly popular DJM-800 club mixer. Enter the DJM-900 nexus – the next level in creativity for the pro DJ.
Excellent computer connectivity, up-to-date effects and high performance features and sound make this the centrepiece of any modern, professional DJ setup.
The DJM-900 nexus inherits the familiar DJM-800 layout. To match, we've rearranged the connection panel to make it better and more intuitive.
What's more, improved fader technology and audio circuits reduce the need for servicing and significantly increase the mixer's lifespan.
Specifications
| Main Features | DJM-900NXS |
|---|---|
| Screen | 10 cm (3,94") bright dot matrix display |
| ProDJ Link | • Now On Play warns that CDJ is playing • Beat Effects use rekordbox BPM and Beatgrid information to keep effects in time • rekordbox Cue Link acts like an additional audio channel to preview in your headphones |
| Beat Effects | Delay, Echo, Spiral, Reverb, Trans, Filter, Flanger, Phaser, Robot, Melodic, Slip Roll, Roll, Reverse Roll |
| MIDI/HID Control | 61 fully assignable MIDI controls |
| No. of Channels | 4 |
| Sampling Rate / Depth | 96 kHz / 24-bit |
| rekordbox™ Link | Yes |
| Channels | DJM-900NXS |
| Channel EQ | 3 band |
| EQ Range | Built-in switchable 3-band equalizer (+6dB to -26dB) and 3-band isolator (+6dB to -∞dB). |
| Fader Curve | 3 Curves |
| Level Meter Type | Individual |
| Level Meter Size | 15 Segment |
| Input | DJM-900NXS |
| CD/LINE Input (RCA) | 6 |
| PHONO (RCA) Input | 2 |
| S/PDIF Digital Input (RCA) | 4 |
| Digital LAN Input (Pioneer Link) | 1 |
| MIC Input (1/4 inch Jack) | 1 |
| MIC Input (XLR/Jack Combo) | 1 |
| RETURN (1/4 inch Jack) | 1 |
| Output | DJM-900NXS |
| Master Output (XLR) | 1 |
| Master Output (RCA) | 1 |
| Booth Output (1/4 inch Jack) | 1 |
| Rec Out (RCA) | 1 |
| Digital Out (Coaxial) | 1 |
| S/PDIF Digital Out (RCA) | 1 |
| Send (1/4 inch Jack) | 1 |
| USB-B | 1 |
| Master | DJM-900NXS |
| Master Balance | Yes |
| Stereo/Mono Switch | Yes |
| Level Meter Size | 15 Segment |
| Master Out Attenuator | Yes |
| Cross Fader | DJM-900NXS |
| Cross Fader Type | Carbon Rail with P-Lock Fader Cap |
| Fader Curve | 3 |
| Assignable | Yes |
| Field Replaceable | Yes |
| Effect/Sampler | DJM-900NXS |
| Auto BPM Counter | Yes |
| Effect Level & Depth Volume | Yes |
| MIDI Global Clock | Yes |
| rekordbox Quantize | Yes |
| Roll Sampler (Fwd) | Yes |
| Roll Sampler (Reverse) | Yes |
| Twin LFO | Yes |
| Sound Processor | 32-bit |
| X-PAD | Yes |
| Mic | DJM-900NXS |
| Mic Connection | Neutrik Combo |
| Mic EQ | 2 band |
| Mic EQ Range | + - 12 dB |
| Talkover | 3-Position Switch |
| Talkover Attenuator | Yes |
| Midi Info | DJM-900NXS |
| Assignable Controls | 61 |
| MIDI Out (DIN) | 1 |
| MIDI Start/Stop | Yes |
| MIDI LFO | Yes |
| Soundcard | DJM-900NXS |
| Connection | USB |
| Stereo Inputs | 4 |
| Stereo Outputs | 4 |
| Sample Rate | 24-bit |
| Frequency | 96 kHz |
| Special Features | • Input all 4 decks inside TRAKTOR via 1 USB cable • TRAKTOR SCRATCH Certified • Can output time code disk signal for DVS software |
| Specifications | DJM-900NXS |
| Dimensions (W x H x D) | 331 x 108 x 409 mm |
| Weight | 7.1 kg |
| Power Consumption | 42 W |
| Auto Standby | Yes |
| SN Ratio: Line | 107 dB |
| Sampling Rate | 96 kHz |
| A/D Converter | 32-bit |
| D/A Converter | 32-bit |
| Frequency Response | 20 Hz to 20 kHz |
| Harmonic Distortion | < 0.004% |
| Headroom | 19 dB |
| Rack Mount | Yes, with adapter |
Print page | Home | back
